Tariff
30th Mar - 26th April 2013 ---------- £400.00 per week
27th April - 31st May 2013 ---------- £450.00 per week
1st June - 28th June 2013 ---------- £550.00 per week
30th Mar - 26th April 2013 ---------- £400.00 per week
27th April - 31st May 2013 ---------- £450.00 per week
1st June - 28th June 2013 ---------- £550.00 per week
29th June - 19th July 2013 ---------- £650.00 per week
20th July - 30th Aug 2013 ---------- £825.00 per week
31st Aug - 13th Sept 2013 ---------- £550.00 per week
14th Sept - 27th Sept 2013 ---------- £450.00 per week
For holidays over 2 weeks 10% discount is given
For any other dates please contact us
Short stays available (not in July and August) Costs will be calculated on a daily rate. In the event of this situation a seperate cost will be calculated for cleaning and linen, as these costs are the same as for 1 night or 1 week
Longer term rentals are avaialble please contact us for more details
Change over day is Saturday
Arrival after 4pm, Departure by 10am
Please note a deposit of £150.00 is required at the time of booking
Balance payment is required 6 weeks prior to your holiday.
£100 breakages deposit is required at time of balance payment
TERMS AND CONDITIONS